| CÓDIGO | DIÂMETRO (POL) | DIÂMETRO (MM) | PAREDE (MM) | COMPRIM. (MM) |
| 0041 | 1/2" | 15 | 2,11 | 6000 |
| 0042 | 3/4" | 20 | 2,11 | 6000 |
| 0043 | 1" | 25 | 2,77 | 6000 |
| 0044 | 1.1/4" | 32 | 2,77 | 6000 |
| 0045 | 1.1/2" | 40 | 2,77 | 6000 |
| 0046 | 2" | 50 | 2,77 | 6000 |
| 0047 | 2.1/2" | 65 | 3,05 | 6000 |
| 0048 | 3" | 80 | 3,05 | 6000 |
| 0049 | 4" | 100 | 3,05 | 6000 |
• Norma atendida: NBR 5590
• Classes: Leve e média
• Tipos: Pretos
• Pontas: Lisa e grooved
Instrução de abertura de porta por barra antipânico
Pressostato 0-4 BAR Genebre
Abraçadeira tipo vergalhão - 2.1/2" x 1/4"
Eletroduto corrugado reforçado
Tê de redução-R
Sirene eletromecânica 220V
Espiral tubo preto - 10m x 3/8"
Detector de temperatura endereçável compact
Instruções para porta corta-fogo
Válvula de extintor M30
Extintor tipo carreta
Cotovelo PVC vermelho 90º